Crypto News
Revealed! Who Owns the Most Bitcoin in 2026? Shocking Data & Top Holders List
/index.php
Bisnis | Ekonomi - Posted on 30 August 2025 Reading time 5 minutes
As the weekend approaches, Indonesia's political climate heats up. Demonstrations have erupted across several regions, particularly in Jakarta. The protests began on Monday and continued through Thursday, intensifying on Friday (August 29, 2025).
Initially rooted in labor demands, tensions escalated after an online motorcycle taxi driver, Affan Kurniawan, died when he was run over by a Brimob tactical vehicle in Bendungan Hilir, Jakarta, on Thursday (August 28, 2025). Footage captured the victim falling, the Baracuda vehicle continuing without stopping, and the chaos turning into tragedy.
| No | Demands |
|---|---|
| 1 | Remove Prabowo-Gibran |
| 2 | Dissolve the Red-and-White Cabinet |
| 3 | Dissolve the Indonesian Parliament (DPR RI) |
| 4 | Halt the project to rewrite Indonesia’s history |
| 5 | Arrest and prosecute Fadli Zon for denying the 1998 mass rape tragedy |
| 6 | Reject the Draft Anti-Extortion Criminal Code (RKHUAP) |
| 7 | Ensure transparency of parliamentary salaries |
| 8 | Cancel housing allowance policies for parliament members |
| 9 | Scrap the plan to raise parliamentary salaries |
This action sparked strong public reactions, spreading demonstrations to various regions, with major rallies taking place in front of the DPR/MPR building, Brimob headquarters, Metro Jaya Police, regional police offices, and local legislative offices.
| No | Demands |
|---|---|
| 1 | Reject low wages and abolish outsourcing |
| 2 | Increase Minimum Wage |
| 3 | Raise Non-Taxable Income (PTKP) |
| 4 | Remove taxes on holiday bonuses (THR) and severance pay |
| 5 | Limit contractual employment |
| 6 | Stop layoffs (PHK) |
| 7 | Restrict foreign labor |
| 8 | Abolish the Omnibus Law and replace it with a new labor law |
Public protests, commonly known as demonstrations, are closely linked to a nation's political dynamics. In democratic countries, they serve as a vital platform for citizens to voice their opinions.
Beyond Indonesia, massive demonstrations have occurred worldwide. According to Live Science, here are some of the largest protests in global history.
| No | Event & Year | Paraphrased Description |
|---|---|---|
| 1 | People's Protest in the Philippines (1986) | The Philippines witnessed a massive protest in 1986 after Ferdinand Marcos was declared the winner of the presidential election, having ruled for two decades. Alleged electoral fraud led millions to rally, and the military defected. On February 25, 1986, Marcos fled, and Aquino was sworn in as president. |
| 2 | Baltic Way Demonstration (1989) | On August 23, 1989, millions in Latvia, Lithuania, and Estonia formed a human chain stretching over 400 miles to protest Communist rule. It became one of the largest protests in Soviet history, contributing to the Berlin Wall's fall and the Baltic states' independence two years later. |
| 3 | Berlin Wall Demonstrations (1989) | Growing public pressure throughout 1989 forced East Germany to open its borders on November 9, just two months after mass protests began, ending 28 years of division between East and West Berlin. |
| 4 | Tiananmen Square Protest (1989) | Around one million people, mostly students seeking democratic reform, peacefully occupied Beijing for seven weeks. The protest ended tragically when Chinese troops used tanks, resulting in hundreds of deaths and global condemnation. |
| 5 | National Demonstration in South Africa (1994) | On June 26, 1994, hundreds of thousands joined a "Stay at Home" protest led by Nelson Mandela's ANC against apartheid policies. The date is now commemorated as National Freedom Day. |
| 6 | Anti-Iraq War Protest (2003) | On February 15, 2003, millions protested in over 600 cities worldwide against the U.S. invasion of Iraq. Rome saw 3 million participants, London 750,000, and Madrid 1.5 million. Nevertheless, the invasion commenced on March 20, 2003. |
| 7 | Women's March (2017) | In response to Donald Trump's controversial remarks about women, hundreds of thousands protested on January 2017, coinciding with his inauguration day. Washington alone saw nearly half a million marchers. |
| 8 | March for Science (2017) | On Earth Day, April 22, 2017, over 100,000 people protested in Washington D.C. for science-based policymaking, particularly on climate change. Similar events occurred in 600 cities globally, drawing over 1 million participants. |
| 9 | Black Lives Matter Protest – George Floyd's Death (2020) | Following George Floyd's death in May 2020 at the hands of police, protests erupted in 75 U.S. cities and spread worldwide, highlighting racial injustice and systemic racism. |
| 10 | Indian Farmers' Protest (2020–2021) | About 250 million people joined protests against new agricultural laws seen as harmful to farmers. The movement involved road blockades, hunger strikes, and field burnings, leading to the law's repeal in November 2021. |
Source: cnbcindonesia.com
What do you think about this topic? Tell us what you think. Don't forget to follow Digivestasi's Instagram, TikTok, Youtube accounts to keep you updated with the latest information about economics, finance, digital technology and digital asset investment.
DISCLAIMER
All information contained on our website is summarized from reliable sources and published in good faith and for the purpose of providing general information only. Any action taken by readers on information from this site is their own responsibility.